Shipping & Returns
Worldwide Delivery
Add a product to the shopping cart
--> Open the shopping cart
--> Select your home country
Your shipping costs will be displayed !!!
Tax-Free prices will be shown after Login if residence outside European Union!
All packages are insured in full!

READ CAREFULLY!!!
We also now offer "Flaterate Shipping" to various countries like Australia, Hong Kong, South Africa and many more.
Please notice that the max. "Insurance Value" is EUR500,00 or EUR1000,00.
The parcel's max. weight is 31.5kg and the max. size is 120cm x 60cm x 60cm.
The" Flaterate Fee" will be displayed after login and opening the shopping basket.
Please dont try to order a lamp with 150cm lenght with our "Flaterate Option".
We will cancel your order!!!
EUROPE & EUROPEAN UNION


Non-EU Countries
(Cheapest way is by DHL. In the checkout process you can also choose Fedex Express)

| Land | Zone | Land | Zone | Land | Zone | Land | Zone |
|---|
| afghanistan | 6 | Georgien | 3 | madagaskar | 6 | Serbien (inkl. kosovo) | 3 |
| Ägypten | 4 | Ghana | 6 | malawi | 6 | Seychellen | 6 |
| albanien | 4 | Gibraltar | 3 | malaysia | 5 | Sierra leone | 6 |
| algerien | 4 | Grenada | 6 | malediven | 6 | Simbabwe | 6 |
| andorra | 2 | Griechenland | 1 | mali | 6 | Singapur | 5 |
| angola | 6 | Grönland (Dänemark) | 1 | malta | 1 | Slowakei | 1 |
| anguilla | 6 | Großbritannien (inkl. isle of | 1 | marokko | 4 | Slowenien | 1 |
| man, Guernsey,Jersey) | |||||||
| antarktis | 6 | Guadeloupe | 6 | martinique | 6 | Somalia | 6 |
| antigua u. barbuda | 6 | Guatemala | 6 | mauretanien | 6 | Spanien | 1 |
| Äquatorialguinea | 6 | Guinea | 6 | mauritius | 6 | Spanien, balearen | 1 |
| argentinien | 5 | Guinea-bissau | 6 | mayotte | 6 | Spanien, kanaren | 1 |
| armenien | 4 | Guyana | 6 | mazedonien | 3 | Sri lanka | 6 |
| aruba | 6 | Haiti | 6 | mexiko | 5 | St. Helena | 6 |
| ascension | 6 | Honduras | 6 | moldau, republik | 3 | St. kitts und nevis | 6 |
| aserbaidschan | 4 | Hongkong | 5 | monaco | 1 | St. lucia | 6 |
| Äthiopien | 6 | indien | 5 | mongolei | 6 | St. Pierre u. miquelon | 6 |
| Australia | 5 | Indonesia | 5 | montenegro | 3 | St. Vincent und die Grenadinen | 6 |
| bahamas | 6 | irak | 4 | montserrat | 6 | Südafrika | 5 |
| bahrain | 5 | iran | 4 | mosambik | 6 | Sudan | 6 |
| bangladesch | 6 | irland | 1 | myanmar | 6 | Suriname | 6 |
| barbados | 6 | island | 3 | namibia | 6 | Swasiland | 6 |
| belgien | 1 | israel (inkl. Gaza und | 4 | nauru | 6 | Syrien | 4 |
| khan Yunis) | |||||||
| belize | 6 | italien | 1 | nepal | 6 | Tadschikistan | 6 |
| benin | 6 | Jamaika | 6 | neukaledonien | 6 | Tansania | 6 |
| bermuda | 6 | Japan | 5 | neuseeland | 5 | Thailand | 5 |
| bhutan | 6 | Jemen | 6 | nicaragua | 6 | Timor-leste | 6 |
| bolivien | 6 | Jordanien | 4 | niederländ. antillen | 6 | Togo | 6 |
| bosnien-Herzegowina | 3 | Jungferninseln, brit. | 6 | niederlande | 1 | Tonga | 6 |
| botsuana | 6 | kaimaninseln | 6 | niger | 6 | Trinidad und Tobago | 6 |
| brasilien | 5 | kambodscha | 6 | nigeria | 6 | Tristan de cunha | 6 |
| brunei Darussalam | 6 | kamerun | 6 | norwegen | 2 | Tschad | 6 |
| bulgarien | 1 | kanada | 5 | oman | 4 | Tschechische rep. | 1 |
| burkina faso | 6 | kap Verde | 6 | Österreich | 1 | Tunesien | 4 |
| burundi | 6 | kasachstan | 3 | Pakistan | 5 | Türkei | 3 |
| chile | 5 | katar | 4 | Panama | 6 | Turkmenistan | 6 |
| china, Taiwan | 5 | kenia | 6 | Papua-neuguinea | 6 | Turks- u. caicosinseln | 6 |
| china, Volksrepublik | 5 | kirgisistan | 6 | Paraguay | 6 | Tuvalu | 6 |
| costa rica | 6 | kiribati | 6 | Peru | 5 | Uganda | 6 |
| Dänemark | 1 | kolumbien | 5 | Philippinen | 5 | Ukraine | 3 |
| Dominica | 6 | komoren | 6 | Pitcairn | 6 | Ungarn | 1 |
| Dominikanische republik | 6 | kongo, Demokr. rep. | 6 | Polen | 1 | Uruguay | 6 |
| Dschibuti | 6 | kongo, republik | 6 | Portugal | 1 | USa | 5 |
| ecuador | 6 | korea, nord | 5 | Portugal azoren | 1 | Usbekistan | 6 |
| el Salvador | 6 | korea, Süd | 5 | Portugal madeira | 1 | Vanuatu | 6 |
| elfenbeinküste | 6 | kroatien | 3 | réunion | 6 | Vatikanstadt | 2 |
| eritrea | 6 | kuba | 6 | ruanda | 6 | Venezuela | 5 |
| estland | 1 | kuwait | 4 | rumänien | 1 | UAE | 5 |
| falklandinseln | 6 | laos | 6 | russische föderation | 3 | Vietnam | 6 |
| färöer | 1 | lesotho | 6 | S.Tome,Principe | 6 | Wallis und futuna | 6 |
| fidschi | 6 | lettland | 1 | Salmonen | 6 | Weißrussland | 3 |
| finnland | 1 | libanon | 4 | Sambia | 6 | zentralafrikanische republik | 6 |
| frankreich | 1 | liberia | 6 | Samoa | 6 | Cyprus | 1 |
| franz.arktis | 6 | libyen | 4 | San marino | 1 | ||
| französ.-Polynesien | 6 | liechtenstein | 2 | Saudi-arabien | 5 | ||
| französisch-Guyana | 6 | litauen | 1 | Schweden | 1 | ||
| Gabun | 6 | luxemburg | 1 | Schweiz | 2 | ||
| Gambia | 6 | macau | 6 | Senegal | 6 |
All prices plus transport Insurance.
Bei Lieferungen in das Nicht-EU Ausland fallen zusätzliche Zölle, Steuern und Gebühren an. Weitere Informationen zu Zöllen
finden Sie beispielsweise unter http://ec.europa.eu/taxation_customs/dds/cgibin/tarchap?Lang=DE und zur Einfuhrumsatzsteuer unter
http://auskunft.eztonline.de/ezto/Welcome.do sowie speziell für die Schweiz unter http://xtares.admin.ch/tares/login/loginFormFiller.do
Hinweis auf Beteiligung am Rücknahmesystem der Landbell AG
Hinsichtlich der von uns erstmals mit Ware befüllten und an private Endverbraucher abgegebenen Verkaufsverpackungen hat sich unser Unternehmen zur Sicherstellung der Erfüllung unserer gesetzlichen Pflichten nach § 6 VerpackV dem bundesweit tätigen Rücknahmesystem der Landbell AG, Mainz, (Kundennummer: 4144783), angeschlossen. Weitere Informationen finden Sie auf der Website der Landbell AG. |
Categories
Manufacturers
All ManufacturersFAQ
Taxfree shoppingCurrent/VoltagePaymentShipping-WeightCurrency (Euro/€)Transport Insurance & damages
Specials
GHL ProfiLux 3 eX Ultimate-Set (Schuko, AUS, CH, F/B, UK, USA/CND)
Our old price:
1.399,00EUR
Special offer:
1.249,00EUR
you save 150,00EUR (10,7%)
incl. 19% German VAT (Tax-Free price after login if outside European Union)
plus shipping costs





